The Order Of Merit – The Molly Grace Trophy
The winner of The Molly Grace Trophy will have the highest points total at the end of the season. For each of the qualifying events the top 15 players earn points, from 20 points for 1st to 1 point for 15th.
Player Standings
Rank | Player Name | Handicap | Score |
---|---|---|---|
1 | Luke Hodge | 23 | 48 |
2 | Charlie Pearce Ward | 5 | 33 |
2 | Oscar Horler | 13 | 33 |
4 | Dale Warren | 6 | 30 |
4 | Thomas Hunn | 7 | 30 |
6 | Tom Evans | 8 | 28 |
7 | Kevin Hodge | 6 | 27 |
7 | Jake Chant | 22 | 27 |
9 | Ryan Wilkins | 15 | 22 |
9 | Graham Hinkley | 0 | 22 |
9 | Barrie Matthews | 13 | 22 |
12 | Martin Collins | 14 | 20 |
12 | Michael Palmer | 20 | 20 |
12 | Peter Aitken | 5 | 20 |
12 | Jordan Gardiner | 24 | 20 |
16 | Richard Earl | 6 | 19 |
17 | Ian Hall | 17 | 18 |
18 | Scott Walker | 16 | 17 |
18 | George Denley | 2 | 17 |
18 | Mark Cooper | 6 | 17 |
21 | Nick Perkins | 1 | 16 |
21 | Jeff Mason | 21 | 16 |
23 | Paul James | 4 | 15 |
23 | Kobe Wesson | 3 | 15 |
23 | Paul Edwards | 9 | 15 |
26 | Jack Panes | 5 | 13 |
26 | Matt Aitkenhead | 6 | 13 |
26 | Chris Mitchell | 20 | 13 |
26 | Mark Gorwill | 11 | 13 |
26 | Martyn Bull | 4 | 13 |
26 | John Ruff | 8 | 13 |
32 | Martyn Burt | 7 | 12 |
32 | Max Hodge | 22 | 12 |
32 | Ben Farrow | 7 | 12 |
35 | Kev Neal | 10 | 11 |
35 | Nick Fuller | 7 | 11 |
35 | Steven Evans | 15 | 11 |
35 | Martin Neal | 10 | 11 |
35 | Paul Lawrence | 4 | 11 |
40 | Gary Prescott | 10 | 10 |
40 | Peter Notton | 9 | 10 |
40 | Zak Skuse | 21 | 10 |
40 | Matthew Lem | 5 | 10 |
40 | Kevin Wichard | 10 | 10 |
40 | Mike Wheatley | 12 | 10 |
40 | Neil Duggan | 5 | 10 |
40 | Shaun Kendall | 23 | 10 |
48 | Ben Philipps | 10 | 9 |
48 | Lynne Backhouse | 15 | 9 |
48 | Darren Horler | 13 | 9 |
48 | Alex Brookes | 17 | 9 |
48 | Louis Scotto Di Peralta | 4 | 9 |
48 | Nick Beardsley | 5 | 9 |
54 | Andrew Hepburn | 17 | 8 |
54 | Jamie Rees | 8 | 8 |
54 | Kevin Caswell | 3 | 8 |
57 | Nick Frost | 5 | 7 |
57 | Lee Smith | 10 | 7 |
57 | Larry Kennedy | 20 | 7 |
57 | Richard Mellis | 10 | 7 |
61 | Jack Kelly | 10 | 6 |
61 | Andy Brooks | 10 | 6 |
61 | Brian Abraham | 12 | 6 |
61 | Peter Dummett | 25 | 6 |
61 | Chris Thompson | 16 | 6 |
61 | Mark Holland | 12 | 6 |
61 | Jim Collier | 10 | 6 |
68 | Duncan Rea | 12 | 5 |
68 | Andrew Hall | 5 | 5 |
68 | Darren Hawkins | 10 | 5 |
68 | Jason Preston | 9 | 5 |
68 | Sam Ruddle | 6 | 5 |
73 | Neil Bennett | 20 | 4 |
73 | Colin Westwood | 12 | 4 |
73 | Luke Wilson | 9 | 4 |
73 | Steve Weitz | 10 | 4 |
73 | Darren Luckett | +1 | 4 |
73 | Paul Musgrave | 10 | 4 |
79 | Philip Morgan | 6 | 3 |
79 | Richard Biggs | 17 | 3 |
79 | James Millett | 7 | 3 |
79 | Neil Parker | 10 | 3 |
79 | Jay Baker | 6 | 3 |
84 | Dan Molloy | 8 | 2 |
84 | Michael Gaines | 8 | 2 |
84 | Ian Ward | 10 | 2 |
84 | Jez Howell | 4 | 2 |
88 | Martin White | 9 | 1 |
88 | Paul Hughes | 1 | 1 |
88 | Kevin Curtis | 5 | 1 |
88 | Nigel Gravelle | 1 | 1 |
88 | Philip Bridges | 20 | 1 |
93 | Stuart Butcher | 14 | 0 |
93 | Stuart Barnard | 5 | 0 |
93 | Steven Fey | 17 | 0 |
93 | Nick Mason | 19 | 0 |
93 | Nick Hoare | 9 | 0 |
93 | Simon Kendall | 12 | 0 |
93 | Steve Worlock | 16 | 0 |
93 | Nick Wake | 9 | 0 |
93 | Oli Jenkins | 1 | 0 |
93 | Steven Evans | 12 | 0 |
93 | Pat Freeman | 12 | 0 |
93 | Patrick Tucker | 10 | 0 |
93 | Stuart Kirby | 30 | 0 |
93 | Paul Gardiner | 9 | 0 |
93 | Paul Gravell | 0 | 0 |
93 | Paul Gunning | 19 | 0 |
93 | Paul Heyburn | 5 | 0 |
93 | Steve Roberts | 12 | 0 |
93 | Paul Jones | 11 | 0 |
93 | Steve Phillips (1733) | 19 | 0 |
93 | Paul Longwell | 11 | 0 |
93 | Steve Neal | 21 | 0 |
93 | Stuart Fitton | 13 | 0 |
93 | Terry Parsons | 13 | 0 |
93 | Stuart Murrant | 16 | 0 |
93 | Wayne Marks | 20 | 0 |
93 | Mike Godley | 13 | 0 |
93 | Mike England | 12 | 0 |
93 | Michael Smith | 14 | 0 |
93 | Trevor Palmer | 16 | 0 |
93 | Michael Shiner | 20 | 0 |
93 | Troy Charlton | 14 | 0 |
93 | Warren Barnes | 14 | 0 |
93 | Michael Broom | 9 | 0 |
93 | Mike Rawlins | 12 | 0 |
93 | Michael Berry | 9 | 0 |
93 | Mervyn John-Philp | 6 | 0 |
93 | Max Shepherd | 22 | 0 |
93 | Will Evans | 13 | 0 |
93 | Will Rawlins | 11 | 0 |
93 | Zac Annear | 0 | 0 |
93 | Matthew Knighton | 15 | 0 |
93 | Tony Doolin | 19 | 0 |
93 | Mike Steel | 10 | 0 |
93 | Nick Higgins | 21 | 0 |
93 | Nicholas Evans | 17 | 0 |
93 | Stuart Salmon | 13 | 0 |
93 | Stuart Woodland | 6 | 0 |
93 | Stuart Wright | 15 | 0 |
93 | Nick Brown | 11 | 0 |
93 | Terry Wichard | 11 | 0 |
93 | Nicholas Newman | 8 | 0 |
93 | Tim England | 10 | 0 |
93 | Neil Ross | 13 | 0 |
93 | Mike Towson | 8 | 0 |
93 | Neil Rosevear | 12 | 0 |
93 | Tim Rawles | 15 | 0 |
93 | Tom Ford | 26 | 0 |
93 | Neil Hooper | 9 | 0 |
93 | Tom Partridge | 17 | 0 |
93 | Nathan Blunsden | 6 | 0 |
93 | Mike Yardley | 14 | 0 |
93 | Tom Smith | 11 | 0 |
93 | Paul Lovell | 12 | 0 |
93 | Peter Bains | 12 | 0 |
93 | Paul Murley | 19 | 0 |
93 | Roger Shears | 11 | 0 |
93 | Ryan Trowbridge | 6 | 0 |
93 | Ryan Phillips | 22 | 0 |
93 | Ryan Lovegrove | 5 | 0 |
93 | Rushin Patel | 10 | 0 |
93 | Ruebens Bawn | 18 | 0 |
93 | Ross Jeremy | 11 | 0 |
93 | Robert Whadcock | 23 | 0 |
93 | Stephen Chard | 10 | 0 |
93 | Robert Smith | 16 | 0 |
93 | Robert Sheppard | 12 | 0 |
93 | Robert Pymm | 20 | 0 |
93 | Robert Payne | 14 | 0 |
93 | Robert Oeters | 18 | 0 |
93 | Robert Millington | 8 | 0 |
93 | Robert Hamilton | 9 | 0 |
93 | Stephen Dolling | 14 | 0 |
93 | Sam Bray | 5 | 0 |
93 | Robert Burton | 15 | 0 |
93 | Simon Scott | 9 | 0 |
93 | Simon Hendy | 6 | 0 |
93 | Simon Hall | 24 | 0 |
93 | Shaun Taylor | 21 | 0 |
93 | Simon Palmer | 24 | 0 |
93 | Shane Bowden | 15 | 0 |
93 | Sean Scarett | 12 | 0 |
93 | Sean O'Mahony | 7 | 0 |
93 | Scott Paul | 23 | 0 |
93 | Sam Ellis | 12 | 0 |
93 | Scott Mitchell | 5 | 0 |
93 | Sophie White | 15 | 0 |
93 | Sarah Willis | 17 | 0 |
93 | Samuel Woods | 13 | 0 |
93 | Samantha Nelmes | 30 | 0 |
93 | Sam Usher | 25 | 0 |
93 | Sam Mendoza | +1 | 0 |
93 | Robert Greenham | 8 | 0 |
93 | Robert Brown | 17 | 0 |
93 | Paul Nelmes | 12 | 0 |
93 | Peter Booth | 8 | 0 |
93 | Phil Littlechild | 20 | 0 |
93 | Peter Shingfield | 15 | 0 |
93 | Steve George | 15 | 0 |
93 | Peter Johnson | 12 | 0 |
93 | Peter Iles | 13 | 0 |
93 | Peter Burnage | 17 | 0 |
93 | Steve Horswell | 7 | 0 |
93 | Phil Roberts | 23 | 0 |
93 | Peter Bermingham | 17 | 0 |
93 | Steve King | 8 | 0 |
93 | Steve Minton | 12 | 0 |
93 | Paul Turner | 21 | 0 |
93 | Paul Tovey | 8 | 0 |
93 | Paul Thomas | 20 | 0 |
93 | Paul Powell | 15 | 0 |
93 | Phil Perkins | 8 | 0 |
93 | Phil Sharp | 7 | 0 |
93 | Robert Ashley | 9 | 0 |
93 | Stephen Twiddy | 10 | 0 |
93 | Rob Cooney | 16 | 0 |
93 | Rob Bragg | 20 | 0 |
93 | Riley Bragg | 25 | 0 |
93 | Richard Thomas | 17 | 0 |
93 | Stephen Harold | 12 | 0 |
93 | Richard Stevens | 15 | 0 |
93 | Richard Roberts | 21 | 0 |
93 | Richard Perry | 14 | 0 |
93 | Steve Fey | 14 | 0 |
93 | Steve Anstey | 17 | 0 |
93 | Matthew Davies | 2 | 0 |
93 | Richard Jones | 10 | 0 |
93 | Richard Hurcom | 12 | 0 |
93 | Steve Bailey | 18 | 0 |
93 | Steve David | 10 | 0 |
93 | Richard Harris (3403) | 7 | 0 |
93 | Matthew Jackson | 10 | 0 |
93 | Mark Pullen | 3 | 0 |
93 | Matthew Cook | 18 | 0 |
93 | Colin Stone | 6 | 0 |
93 | Daniel Yeates | 8 | 0 |
93 | Daniel Lowe | 19 | 0 |
93 | Daniel Bendall | 13 | 0 |
93 | Dan Turner | 16 | 0 |
93 | Craig Sharpe | 11 | 0 |
93 | Craig Manley | 8 | 0 |
93 | Craig Elliott | 20 | 0 |
93 | Conor Iles | 10 | 0 |
93 | Colin Freeman | 11 | 0 |
93 | Danny Jackson | 15 | 0 |
93 | Clive Margenout | 13 | 0 |
93 | Clive Ellis | 14 | 0 |
93 | Christopher Iles | 3 | 0 |
93 | Chris Willoughby | 8 | 0 |
93 | Chris Shanks | 2 | 0 |
93 | Chris Partridge | 13 | 0 |
93 | Chris Nutt | 10 | 0 |
93 | Chris Knowlton | 7 | 0 |
93 | Daniel Yeomans | 21 | 0 |
93 | Darren Adams | 17 | 0 |
93 | Chris Gledhill | 21 | 0 |
93 | David Mooney | 17 | 0 |
93 | Eric Taylor | 16 | 0 |
93 | Elliott Evans | 20 | 0 |
93 | Edward Taylor | 22 | 0 |
93 | Dominic Samra | 5 | 0 |
93 | Dennis Haynes | 19 | 0 |
93 | Dean Cooke | 17 | 0 |
93 | David Westlake | 7 | 0 |
93 | David Paddon | 12 | 0 |
93 | David Madge | 23 | 0 |
93 | Darren Batten | 23 | 0 |
93 | David Jones | 8 | 0 |
93 | David Heard | 15 | 0 |
93 | David Fowler | 20 | 0 |
93 | David Davison | 10 | 0 |
93 | David Collins | 14 | 0 |
93 | David Burnell | 16 | 0 |
93 | David Britton | 13 | 0 |
93 | David Baddely | 11 | 0 |
93 | Dave Alred | 5 | 0 |
93 | Chris Holland | 8 | 0 |
93 | Chris Davies | 19 | 0 |
93 | Gary Ford | 10 | 0 |
93 | Alistair Young | 9 | 0 |
93 | Andrew Ross | 16 | 0 |
93 | Andrew Jones (3561) | 10 | 0 |
93 | Andrew Jones | 11 | 0 |
93 | Andrew Iles | 16 | 0 |
93 | Andrew Chatwin | 8 | 0 |
93 | Andrew Alcorn | 10 | 0 |
93 | Allan Whiting | 16 | 0 |
93 | Alistar Williams | 10 | 0 |
93 | Alan Venning | 10 | 0 |
93 | Andy Gingell | 4 | 0 |
93 | Alan Fews | 13 | 0 |
93 | Alan Bracey | 22 | 0 |
93 | Adrian Stiff | 6 | 0 |
93 | Adam Smith | 3 | 0 |
93 | Adam Meese | 10 | 0 |
93 | Adam Hill | 18 | 0 |
93 | Adam Hardie | 2 | 0 |
93 | Adam Bubb | 7 | 0 |
93 | Andy Ferris | 10 | 0 |
93 | Andy Hays | 17 | 0 |
93 | Chris Chambers | 12 | 0 |
93 | Ben Goatman | 20 | 0 |
93 | Chris Banning | 12 | 0 |
93 | Charlie Parry | 12 | 0 |
93 | Callum Hill | 25 | 0 |
93 | Brian Hellyer | 5 | 0 |
93 | Brad Hackett | 20 | 0 |
93 | Bob Ashley | 9 | 0 |
93 | Bernard Bidwell | 15 | 0 |
93 | Ben Shaw | 12 | 0 |
93 | Ben Farrow | 10 | 0 |
93 | Andy Moore | 9 | 0 |
93 | Barry Jacques | 9 | 0 |
93 | Barry Hemmings | 10 | 0 |
93 | Barry Brain | 11 | 0 |
93 | Aston Newman | 7 | 0 |
93 | Ashley Millington | 0 | 0 |
93 | Ashley Davison | 8 | 0 |
93 | Arend Welmers | 5 | 0 |
93 | Anthony McAteer | 16 | 0 |
93 | Anthony Brookes | 10 | 0 |
93 | Garry Dark | 7 | 0 |
93 | Gary Hutchinson | 14 | 0 |
93 | Matthew Beardwell | 21 | 0 |
93 | Lee Townsend | 15 | 0 |
93 | Mark Garrett | 17 | 0 |
93 | Mark Connor | 8 | 0 |
93 | Mark Brookes | 0 | 0 |
93 | Mark Bowen | 5 | 0 |
93 | Luke Shiel | 11 | 0 |
93 | Liam Wedmore | 21 | 0 |
93 | Lewis Sweet | 0 | 0 |
93 | Lee Williams | 5 | 0 |
93 | Kyle Shaw | 10 | 0 |
93 | Mark Lloyd | 9 | 0 |
93 | Kevin Hawkins | 12 | 0 |
93 | Kevin Dorgan | 15 | 0 |
93 | Kerry Smith | 21 | 0 |
93 | Kenneth Chenoweth | 12 | 0 |
93 | Kelvin Osborne | 20 | 0 |
93 | Kelvin Bush | 11 | 0 |
93 | Keith Langridge | 13 | 0 |
93 | Keith Elliss | 22 | 0 |
93 | Mark Jones | 11 | 0 |
93 | Aaron Wood | 4 | 0 |
93 | Julian Ireland | 17 | 0 |
93 | Martyn Foard | 11 | 0 |
93 | Matt Whiston | 14 | 0 |
93 | Matt Maggs | 25 | 0 |
93 | Matt Hickling | 18 | 0 |
93 | Matt Biggs | 20 | 0 |
93 | Mat Wilson | 8 | 0 |
93 | Mat Edwards | 10 | 0 |
93 | Martyn Yarde | 13 | 0 |
93 | Martyn Morgan | 15 | 0 |
93 | Martyn Down | 10 | 0 |
93 | Mark Richens | 11 | 0 |
93 | Martin Redman | 17 | 0 |
93 | Martin May | 16 | 0 |
93 | Martin Jenkins | 6 | 0 |
93 | Martin Harris | 19 | 0 |
93 | Martin Chivers | 5 | 0 |
93 | Martin Bull | 4 | 0 |
93 | Mark Wynter | 16 | 0 |
93 | Mark Weston | 5 | 0 |
93 | Mark Shail | 5 | 0 |
93 | Karl Pike | 14 | 0 |
93 | Joshua Phillips | 3 | 0 |
93 | Gary Jones | 10 | 0 |
93 | Jacob Owers | 17 | 0 |
93 | James McLaughlin | 12 | 0 |
93 | James Jenkins | 12 | 0 |
93 | James Hinton | 15 | 0 |
93 | James Faulkener | 17 | 0 |
93 | James Buckley | 0 | 0 |
93 | James Anger | 8 | 0 |
93 | Jake Hinkley | 3 | 0 |
93 | Jacob Venning | 35 | 0 |
93 | Jack Ward | 12 | 0 |
93 | James Roberts | 7 | 0 |
93 | Jack Tottle | 23 | 0 |
93 | Ian Elliott | 15 | 0 |
93 | Ian Davis | 25 | 0 |
93 | Graham Venning | 8 | 0 |
93 | Glen Moth | 13 | 0 |
93 | Gavin Usher | 20 | 0 |
93 | Gary Roberts | 11 | 0 |
93 | Gary Owers | 10 | 0 |
93 | James Millar | 11 | 0 |
93 | James Williams | 19 | 0 |
93 | Joshua Millington | +3 | 0 |
93 | John Morris | 24 | 0 |
93 | Joseph Baker | 7 | 0 |
93 | Jordan Khan | 8 | 0 |
93 | Johnathon Keast | 10 | 0 |
93 | John Wise | 16 | 0 |
93 | John Unsworth | 26 | 0 |
93 | John Tovey | 21 | 0 |
93 | John Sorsby | 25 | 0 |
93 | John Peters | 18 | 0 |
93 | John Mann | 15 | 0 |
93 | Jamie Butel | 13 | 0 |
93 | John Hume | 16 | 0 |
93 | John Davey | 10 | 0 |
93 | Jerry Downe | 16 | 0 |
93 | Jerry Davis | 15 | 0 |
93 | Jerry Davies | 14 | 0 |
93 | Jeremy Boulton | 20 | 0 |
93 | Jenny Martyn | 20 | 0 |
93 | Jeff Feltham | 14 | 0 |
93 | Jamie Dyte | 14 | 0 |
414 |
Qualifying Events
Date | Competition | Winner |
---|---|---|
Sat 9th Apr | Galsworthy Plate | Luke Hodge (43) |
Sun 24th Apr | Seve Medal | Luke Hodge 60 |
Sat 30th Apr | Palmer-Clements County Medal | Peter Aitken 64 |
Sun 8th May | Sky Salver | Barrie Matthews 9UP |
Sat 14th May | May Medal | Jordan Gardiner 62 |
Sat 4th Jun | McTiffin Plate | Ryan Wilkins 65 |
Sat 11th Jun | The Kings Driver | Martin Collins 62 |
Sat 18th Jun | Woodward Cup | Michael Palmer 67 |
Sat 2nd Jul | Michael Whiting Rosebowl | |
Sat 9th Jul | Summer Medal | |
Sun 24th Jul | July Medal | |
Sat 30th Jul | Gordon Brand Memorial | |
Sat 6th Aug | August Medal | |
Sat 20th Aug | Shail Cup | |
Sun 25th Sep | Burton Putter | |
Sat 1st Oct | Autumn Medal rd1 | |
Sat 8th Oct | Autumn Medal rd2 |