Codrington Course SSS 74 Slope 138
SSS 72 131 SSS 70 120 SSS 72 127
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Par | 70 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yards | 7022 | 437 | 165 | 395 | 195 | 581 | 434 | 372 | 439 | 481 | 200 | 484 | 546 | 201 | 487 | 634 | 155 | 360 | 456 |
S.I. | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 5 | 11 | 16 | 4 | 8 | 12 | 2 | 6 | 18 | 14 | 10 |
Hole 8 "Codrington"
Par 4 439 yds

Tee | Yardage | Par | S.I. |
---|---|---|---|
Black | 439 | 4 | 5 |
White | 425 | 4 | 5 |
Yellow | 355 | 4 | 5 |
Red | 348 | 4 | 5 |
This par 4 benefits the long drive although beware the bunker on the right, which can catch anything slightly that way. The green is set in a bowl so don’t despair if you’re a long way out as you can run a long iron or wood in. If you have a short iron in hand try and land the ball all the way as anything short can run through to the back.
Codrington Hole 8 Flyover