Codrington Course SSS 74 Slope 138
SSS 72 131 SSS 70 120 SSS 72 127
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Par | 70 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yards | 7022 | 437 | 165 | 395 | 195 | 581 | 434 | 372 | 439 | 481 | 200 | 484 | 546 | 201 | 487 | 634 | 155 | 360 | 456 |
S.I. | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 5 | 11 | 16 | 4 | 8 | 12 | 2 | 6 | 18 | 14 | 10 |
Hole 7 "Southbound"
Par 4 372 yds

Tee | Yardage | Par | S.I. |
---|---|---|---|
Black | 372 | 4 | 15 |
White | 339 | 4 | 15 |
Yellow | 304 | 4 | 15 |
Red | 263 | 4 | 15 |
A birdie opportunity comes about at this short par 4. Beware its a tough green though. You can lay up to your favourite yardage by hitting an iron off the tee, or if your feeling brave then a driver gets you close to this small sloping green.
Codrington Hole 7 Flyover