Codrington Course SSS 74 Slope 138
SSS 72 131 SSS 70 120 SSS 72 127
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Par | 70 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yards | 7022 | 437 | 165 | 395 | 195 | 581 | 434 | 372 | 439 | 481 | 200 | 484 | 546 | 201 | 487 | 634 | 155 | 360 | 456 |
S.I. | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 5 | 11 | 16 | 4 | 8 | 12 | 2 | 6 | 18 | 14 | 10 |
Hole 5 "Punchbowl"
Par 5 581 yds

Tee | Yardage | Par | S.I. |
---|---|---|---|
Black | 581 | 5 | 9 |
White | 539 | 5 | 9 |
Yellow | 524 | 5 | 9 |
Red | 425 | 5 | 9 |
A right to left dogleg this par five offers a real chance of a birdie. The tee shot needs to find the wide fairway but bunkers tighten the fairway at 310 yards and can catch the big hitters out. Only the long hitters will have any chance of reaching this hidden green with two blows. The second shot offers a choice, it can be played into position as a true three-shotter or you can risk further distance to view the punchbowl green. Although, the approach must carry the walled bunker, the green, set amongst the moundings, gathers the ball in true links style, the area to the right of the fairway is a nature zone of rushes, ponds and natural grassland providing a breeding habitat for birds and animals.
Codrington Hole 5 Flyover