Codrington Course SSS 74 Slope 138
SSS 72 131 SSS 70 120 SSS 72 127
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Par | 70 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yards | 7022 | 437 | 165 | 395 | 195 | 581 | 434 | 372 | 439 | 481 | 200 | 484 | 546 | 201 | 487 | 634 | 155 | 360 | 456 |
S.I. | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 5 | 11 | 16 | 4 | 8 | 12 | 2 | 6 | 18 | 14 | 10 |
Hole 18 "Lean Tom"
Par 4 456 yds

Tee | Yardage | Par | S.I. |
---|---|---|---|
Black | 456 | 4 | 10 |
White | 399 | 4 | 10 |
Yellow | 342 | 4 | 10 |
Red | 293 | 4 | 10 |
This final hole is another tough par 4. Played alongside the wood, the hole feeds up towards the clubhouse. The easier tee shot appears to be left but you must avoid the fairway bunker although there is a premium received for keeping your tee shot to the right of centre as the green is more receptive and the fairway offers flatter stances. The fairway is a mass of humps and hollows bordered by lines of gorse. The green is deceptively contoured to feed the ball into the hollows to the right. Go beyond the pin and the returning putt will be fast, a birdie will require an accurate approach where club selection will be difficult to gauge.
Codrington Hole 18 Flyover