Codrington Course SSS 74 Slope 138
SSS 72 131 SSS 70 120 SSS 72 127
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Par | 70 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yards | 7022 | 437 | 165 | 395 | 195 | 581 | 434 | 372 | 439 | 481 | 200 | 484 | 546 | 201 | 487 | 634 | 155 | 360 | 456 |
S.I. | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 5 | 11 | 16 | 4 | 8 | 12 | 2 | 6 | 18 | 14 | 10 |
Hole 13 "Graham's Wall"
Par 3 201 yds

Tee | Yardage | Par | S.I. |
---|---|---|---|
Black | 201 | 3 | 12 |
White | 178 | 3 | 12 |
Yellow | 150 | 3 | 12 |
Red | 114 | 3 | 12 |
This picturesque par 3 is played back across the lake to one of the larger greens on the course. The walled edged green sits on the side of the lake leaving no room for error. A slightly elevated tee position exposes the expanse of water that must be avoided and an island clad in dogwood. A marginal bail out area to the right may help the faded tee shot but there is no help for the overly drawn shot, a left sided pin position toughens the hole.
Codrington Hole 13 Flyover