Codrington Course SSS 74 Slope 138
SSS 72 131 SSS 70 120 SSS 72 127
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Par | 70 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yards | 7022 | 437 | 165 | 395 | 195 | 581 | 434 | 372 | 439 | 481 | 200 | 484 | 546 | 201 | 487 | 634 | 155 | 360 | 456 |
S.I. | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 5 | 11 | 16 | 4 | 8 | 12 | 2 | 6 | 18 | 14 | 10 |
Hole 12 "Dodington Ridge"
Par 5 546 yds

Tee | Yardage | Par | S.I. |
---|---|---|---|
Black | 546 | 5 | 8 |
White | 513 | 5 | 8 |
Yellow | 472 | 5 | 8 |
Red | 450 | 5 | 8 |
The second of the three par 5’s on the back nine, the 12th hole is played downhill where only the very brave will try to attack this narrow target in two. The tee shot must miss the twin bunkers on the right. From here you must decide your strategy. Safety would be advised laying up to leave a 100-yard pitch for your third. The gamblers will chance threading a long wooden shot to this small target. Shots that miss the green will undoubtedly find the large bunkers that adorn the left and right hand side of this figure eight green.
Codrington Hole 12 Flyover