| Hole | PAR | Brown | Blue | Green | White | Yellow | Red | PAR |
| Hole 1 | 4 | 473 | 465 | 422 | 380 | 360 | 370 | 4 |
| Hole 2 | 4 | 408 | 410 | 401 | 353 | 322 | 245 | 4 |
| Hole 3 | 4 | 311 | 310 | 312 | 306 | 282 | 230 | 4 |
| Hole 4 | 4 | 394 | 393 | 384 | 388 | 356 | 350 | 4 |
| Hole 5 | 3 | 240 | 202 | 190 | 162 | 146 | 135 | 3 |
| Hole 6 | 5 | 580 | 567 | 551 | 544 | 520 | 495 | 5 |
| Hole 7 | 4 | 437 | 436 | 430 | 404 | 377 | 405 | 4 |
| Hole 8 | 5 | 696 | 662 | 650 | 625 | 613 | 590 | 5 |
| Hole 9 | 4 | 481 | 470 | 447 | 421 | 400 | 405 | 4 |
| Out | 37 | 4020 | 3915 | 3787 | 3583 | 3376 | 3225 | 37 |
| Hole 10 | 3 | 225 | 212 | 207 | 175 | 153 | 118 | 3 |
| Hole 11 | 4 | 485 | 465 | 450 | 467 | 459 | 410 | 5 |
| Hole 12 | 5 | 568 | 537 | 535 | 514 | 472 | 450 | 5 |
| Hole 13 | 3 | 195 | 170 | 165 | 147 | 147 | 120 | 3 |
| Hole 14 | 4 | 489 | 473 | 462 | 444 | 430 | 410 | 5 |
| Hole 15 | 5 | 656 | 599 | 545 | 533 | 515 | 480 | 5 |
| Hole 16 | 3 | 185 | 174 | 170 | 156 | 140 | 110 | 3 |
| Hole 17 | 4 | 340 | 339 | 326 | 305 | 272 | 275 | 4 |
| Hole 18 | 4 | 454 | 401 | 353 | 371 | 341 | 315 | 4 |
| In | 35 | 3597 | 3370 | 3213 | 3112 | 2929 | 2688 | 37 |
| Total | 72 | 7617 | 7285 | 7000 | 6695 | 6305 | 5913 | 74 |
| Par | 72 | 72 | 72 | 72 | 72 | 74 | ||
| S.S.S | 77 | 75 | 74 | 73 | 71 | |||
| For membership or general enquiries contact Paul Barrington Golf Director 01454 313029 |
||||||||


