Codrington Course SSS 74 Slope 138
SSS 72 131 SSS 70 120 SSS 72 127
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Par | 70 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Yards | 7022 | 437 | 165 | 395 | 195 | 581 | 434 | 372 | 439 | 481 | 200 | 484 | 546 | 201 | 487 | 634 | 155 | 360 | 456 |
S.I. | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 5 | 11 | 16 | 4 | 8 | 12 | 2 | 6 | 18 | 14 | 10 |
Hole 10 "Grants Oak"
Par 3 200 yds

Tee | Yardage | Par | S.I. |
---|---|---|---|
Black | 200 | 3 | 16 |
White | 176 | 3 | 16 |
Yellow | 157 | 3 | 16 |
Red | 146 | 3 | 16 |
A par 3 starts the back nine with the tees staggered around a long lake that must be carried to reach the raised green. Yet with a large slope in the front section of the green and a bunkers front left and right, a par here will not be the easiest of tasks. The green extends beyond this righthand bunker and would be the ideal Sunday pin placement. This picturesque hole has woodland to the right and the rear.
Codrington Hole 10 Flyover